
Lead
CAS Number: 7439-92-1
With trading experts on the ground in Eastern Europe, Nutrichem is able to bring various different types of raw materials to the international marketplace at highly competitive prices, quickly and efficiently. Our clients already use these products within the automotive, construction, and electric industries. Further to this, all our material comes from recycled material, making it sustainable.
SSuA (High Sb)
Specification
Parameter In % | Value |
---|---|
Copper (Cu) | 0.2 |
Antimony (Sb) | 5 - 7 |
Bismuth (Bi) | 0.03 |
Tin (Sn) | 0.01 |
Iron (Fe) | 0.005 |
Zinc (Zn) | 0.001 |
Silver (Ag) | 0.02 |
Arsenic (As) | 0.05 |
Origin
- Russia
Forms
- 30kg Ingots
Packaging
- Strapped in bundles
SSuA (Low Sb)
Specification
Parameter In % | Value |
---|---|
Antimony (Sb) | 5 - 7 |
Copper (Cu) | 0.2 |
Bismuth (Bi) | 0.03 |
Tin (Sn) | 0.01 |
Iron (Fe) | 0.005 |
Zinc (Zn) | 0.001 |
Silver (Ag) | 0.02 |
Arsenic (As) | 0.05 |
Origin
- Russia
Forms
- 30kg Ingots
Packaging
- Strapped in bundles
C2C
Specification
Parameter In % | Value |
---|---|
Antimony (Sb) | 0.001 |
Copper (Cu) | 0.001 |
Bismuth (Bi) | 0.02 |
Zinc (Zn) | 0.001 |
Tin (Sn) | 0.001 |
Iron (Fe) | 0.001 |
Silver (Ag) | 0.002 |
Arsenic (As) | 0.001 |
Sodium (Na) | 0.001 |
Calcium (Ca) | 0.001 |
Magnesium (Mg) | 0.001 |
Origin
- Russia
Forms
- 30kg Ingots
Packaging
- Stacked